- Air Force
- Akron
- Alabama
- Arizona
- Arizona State
- Arkansas
- Arkansas State
- Army
- Auburn
- Ball State
- Baylor
- Boise State
- Boston College
- Bowling Green
- Brigham Young
- Buffalo
- California
- Central Michigan
- Cincinnati
- Clemson
- Colorado
- Colorado State
- Connecticut
- Duke
- East Carolina
- Eastern Michigan
- FIU
- Florida
- Florida Atlantic
- Florida State
- Fresno State
- Georgia
- Georgia Tech
- Hawaii
- Houston
- Idaho
- Illinois
- Indiana
- Iowa
- Iowa State
- Kansas
- Kansas State
- Kent State
- Kentucky
- Louisiana Tech
- Louisiana-Lafayette
- Louisiana-Monroe
- Louisville
- LSU
- Marshall
- Maryland
- Memphis
- Miami (FL)
- Miami (OH)
- Michigan
- Michigan State
- Middle Tennessee
- Minnesota
- Mississippi
- Mississippi State
- Missouri
- Navy
- Nebraska
- Nevada
- New Mexico
- New Mexico State
- North Carolina
- North Carolina State
- North Texas
- Northern Illinois
- Northwestern
- Notre Dame
- Ohio
- Ohio State
- Oklahoma
- Oklahoma State
- Oregon
- Oregon State
- Penn State
- Pittsburgh
2013 ▾
Offers ▾
| Name | Pos. | Ht. | Wt. | Interest | Rating | |||
|---|---|---|---|---|---|---|---|---|
![]() | Johnny Stanton | DUAL | 6-2 | 215 | Cool | 490 | 17Johnny Stanton's Videos | ▼ |
![]() | Lucas Wilson | TE | 6-5 | 215 | Cool | 385 | 10 | ▼ |
![]() | Randon Knotts | WR | 6-1 | 187 | Cool | 384 | 12 | ▼ |
![]() | Josh Marriner | CB | 5-10 | 188 | Cool | 383 | 8 | ▼ |
![]() | Jalen Latter | ATH | 6-0 | 180 | Cool | 382 | 2Jalen Latter's Videos | ▼ |
![]() | Donovan Wilson | RB | 6-0 | 215 | None | 382 | ▼ | |
![]() | Dakwa Nichols | APB | 5-10 | 185 | None | 380 | ▼ | |
![]() | Jake Replogle | WDE | 6-4 | 230 | Cool | 279 | 8Jake Replogle's Videos | ▼ |
![]() | Kennan Gilchrist | OLB | 6-2 | 200 | Warm | 278 | 12Kennan Gilchrist's Videos | ▼ |
![]() | Chase Alford | ILB | 6-2 | 215 | Warm | 278 | 1 | ▼ |
![]() | Ardis Perez | S | 5-10 | 195 | Cool | 276 | 10 | ▼ |
![]() | Dominique Allen | DUAL | 6-0 | 215 | Commit (4/30/2012) | 275 | ▼ | |
![]() | Jack Tocho | CB | 6-0 | 182 | Cool | 275 | 7Jack Tocho's Videos | ▼ |
![]() | Javon Harrison | DUAL | 6-2 | 190 | Cool | 00 | 9 | ▼ |
![]() | Kyle Williams | OLB | 6-1 | 220 | Cool | 0 | 2 | ▼ |
![]() | Ranthony Texada | CB | 5-10 | 160 | Cool | 0 | 16 | ▼ |
![]() | Mike Tyler | WDE | 6-5 | 215 | Cool | 0 | 6Mike Tyler's Videos | ▼ |
![]() | David Katusha | DT | 6-3 | 274 | Cool | 0 | 4David Katusha's Videos | ▼ |
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights












